Place of Origin:Jiangsu, China
Brand Name:XIQI
Type:Hydraulic Support
Machine Type:Drilling Tool
Material:Carbon steel
Processing Type:Forging
Use:Well Drilling
Application:Well drilling
Product name:power tong XQ89-3YC/4.5
Color:Required
Usage:Well drilling
Diameter:2 3/8"-3 1/2"
Certification:API
Supply Ability
Supply Ability
200 Set/Sets per Month
Packaging & Delivery
Packaging Details
Standard export packaging
Port
shanghai
Product Description
Model | XQ89/3B.3C.3F(XQ89/3YB.3YC.3YF) | XQ89/3E(XQ89/3YE) | XQ89/4.5 |
Pipe size Range of Master Tong | Φ60-89 2 3/8”-3 1/2” | Φ73-89 2 7/8”-3 1/2” | Φ60-89 2 3/8”-3 1/2” |
Pipe Size Range of Backup Tong | Φ60-114 2 3/8”-4 1/2” | Φ89-114 3 1/2”-4 1/2” | Φ60-114 2 3/8”-41/2” |
Rated operation Pressure | 16MPa 2320psi | 16Mpa 2320psi | 18Mpa 2610psi |
Max.Flow | 80L/min 21gpm | 90L/min 24gpm | 100l/min 26gpm |
High Gear rated torque | 1100N.m 811ft-1bs | 3000N.m 22137ft-1bs | 1500N.m 1106ft-1bs |
Low Gear rated torque | 3000N.m 2213ft-1bs | 3000N.m 2213ft-1bs | 4500N.m 3318ft-1bs |
High Gear rated speed | 90r/min | 28r/min | 65r/min |
Low Gear rated speed | 30r/min | 28r/min | 28r/min |
Rated operation pressure | 10MPa 1450psi | 10MPa 1450psi | 12Mpa 1740psi |
Dimension:LxWxH | 650x430x550 25.6”x16.9”x21.7” | 740x430x800 29.1”x16.9”x31.5” | 765x442x564 30”x17.4”x22” |
Weight (including backup tong | 158kg 3481 ibs | 182kg 4011 ibs | 203 kg 450 ibs
|
sales@xiqi-tong.com
0086-2150700383