Ram BOP
The Ram BOP has U type, UM type, Mini U type and s type.
The design and manufacturing of Ram BOP meets the requirement of APl 16A and GB/T20174. The RamBOP is equipped with Ram of various kinds of size and specification.
Working Pressure: 2.000Psi~20.000Psi
Nominal Bore Diameter: 7 1/16"-30"
Working Medium: petroleum, natural gas, mud, gas containing H2S, CO2
Temperature Ratings for metalic materials: T75、T20、10
Temperature Ratings for non-metallic sealing materials:A-D(-26℃~121℃)
Rated Working Pressure of Hydraulic Control: 3000Psi;
Recommended Working Pressure:1200Psi-1500Psi
Upper and Lower Connections: flanged, $tudded or Clamped Upper and Lower
Locking Method: Hydraulic or Manual Locking
Specification of Hydraulic il Way: 1"NPT
Matched Rams: Pipe Ram,Blind Ram,Shear RamSide Outlet Connection: Fanged, Studded or Clamped
单闸板防喷器型号:(本公司可以提供的型号) Single gate blowout preventer model: (models that our company can provide) | ||||||||||
通径 Orifice | ||||||||||
压力 Pressure | 18 | 23 | 28 | 35 | 43 | 48 | 53 | 54 | 68 | 76 |
18(mm) | 230(mm) | 280(mm) | 346(mm) | 426(mm) | 476(mm) | 528(mm) | 540(mm) | 680(mm) | 762(mm) | |
7-1/16” | 9” | 11” | 13-5/8” | 16-3/4” | 18-3/4” | 20-3/4” | 21-1/4” | 26-3/4” | 30” | |
15000Psi | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
105 Mpa | ||||||||||
10000Psi | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
70 Mpa | ||||||||||
5000Psi | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
35 Mpa | ||||||||||
3000Psi | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
21 Mpa | ||||||||||
2000Psi | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
14 Mpa |
sales@xiqi-tong.com
0086-2150700383